|
| |||
|
| |||
| Dec. 1 | Cross of Christ | L 21-26 (OT) | |
| Dec. 2 | St. Paul's - Arlington | W 34-5 |
|
| Dec. 2 | Trinity |
L 27-43 2nd Place |
|
| Dec. 8 | Christ | L 26-43 | |
| Dec. 15 | Good Shepherd | W 32-25 | |
| Jan. 12 | St. Andrew | L 33-47 | |
| Jan. 19 | St. John - Mpls | W 41-25 | |
| Jan. 26 | St. John - St. Paul | W 34-28 | |
| Feb. 2 | Mt. Olive | L 29-33 | |
| Feb. 9 | Mt. Olive | W 37-24 |
|
| Feb. 10 | St. Andrew's | L 30-61 |
|
| Feb. 11 | Good Shepherd |
W 34-28 3rd Place |
|
| Feb. 23 | St. John - Red Wing | W 40-25 |
|
| Feb. 23 | St. Paul's - St. James | L 33-47 |
|
| Feb. 24 | St. Paul's - Cannon Falls | W 45-24 |
|
| Feb. 24 | St. Mark - Mankato | W 54-29 |
|
| Feb. 25 | Samuel - Marshall |
W 38-29 Consolation |
|