|
| |||
|
| |||
| Dec. 1 | Cross of Christ | L 13-16 | |
| Dec. 2 | Trinity | W 19-10 |
|
| Dec. 2 | St. Paul's - Arlington |
W 37-4 Champions |
|
| Dec. 8 | Christ | W 33-13 | |
| Dec. 15 | Good Shepherd | W 36-10 | |
| Jan. 12 | St. Andrew | W 24-14 | |
| Jan. 19 | St. John - Mpls | W 28-5 | |
| Jan. 26 | St. John - St. Paul | L 11-15 | |
| Feb. 2 | Mt. Olive | W 46-20 | |
| Feb. 9 | St. Andrew | W 37-11 |
|
| Feb. 10 | Cross of Christ | W 25-24 |
|
| Feb. 11 | St. John - St. Paul |
W 25-14 Champions |
|
| Feb. 23 | Immanuel - Gibbon | W 37-4 |
|
| Feb. 24 | Immanuel - Hutchinson | L 13-42 |
|
| Feb. 25 | Cross of Christ |
W 32-27 3rd Place |
|